DELTA 10B 10" American Standard Series Speaker - 16-Ohms
$124.99
$154.9919% offAmerican Standard
Recommended for professional audio and bass guitar applications as a woofer/mid-bass or midrange in vented monitors, satellites and multi-way enclosures.
SPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 16 Ω |
Power Rating* | |
Program Power | 700 W |
Watts | 350 W |
Resonance | 65 Hz |
Usable Frequency Range | 71 Hz - 3.7 kHz |
Sensitivity* | 98 dB |
Magnet Weight | 56 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 2.5", 64 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 65 Hz |
DC Resistance (Re) | 11.6 Ω |
Coil Inductance (Le) | 0.79m H |
Mechanical Q (Qms) | 8.34 |
Electromagnetic Q (Qes) | 0.35 |
Total Q (Qts) | 0.33 |
Compliance Equivalent Volume (Vas) | 36 liters / 1.27 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 62 cc |
Mechanical Compliance of Suspension (Cms) | 0.21 mm/N |
BL Product (BL) | 19.5 T-M |
Diaphragm Mass Inc. Airload (MMs) | 28 grams |
Efficiency Bandwidth Product (EBP) | 186 |
Maximum Linear Excursion (Xmax) | 3.5 mm |
Surface Area of Cone (Sd) | 344.9 cm2 |
Maximum Mechanical Limit (Xlim) | 9 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 9.9-12.7 liters / 0.35-0.45 cu.ft. |
Vented | 10.8-34 liters / 0.38-1.2 cu.ft. |
Driver Volume Displaced | 0.05 cu.ft. / 1.42 liters |
Overall Diameter | 10.09", 256.3 mm |
Baffle Hole Diameter | 9.18", 233.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 9.66", 245.4mm |
Depth | 4.25", 108 mm |
Net Weight | 10.8 lbs, 4.9 kg |
Shipping Weight | 12 lbs, 5.44 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
|
|
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |