DELTA-12LFC 12" American Standard Series Speaker
$134.99
$174.9923% offAmerican Standard
Low frequency woofer for pro audio mid-bass or floor monitor applications in a sealed enclosure. Also suitable as a woofer in vented, bass guitar or PA enclosures.
SPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 4 Ω |
Power Rating* | |
Program Power | 1000 W |
Watts | 500 W |
Resonance | 52 Hz |
Usable Frequency Range | 45 Hz - 2.3 kHz |
Sensitivity* | 93.1 dB |
Magnet Weight | 56 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 2.5", 64 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 52 Hz |
DC Resistance (Re) | 3.2 Ω |
Coil Inductance (Le) | 0.94m H |
Mechanical Q (Qms) | 8.21 |
Electromagnetic Q (Qes) | 0.47 |
Total Q (Qts) | 0.44 |
Compliance Equivalent Volume (Vas) | 63.7 liters / 2.25 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 243 cc |
Mechanical Compliance of Suspension (Cms) | 0.17 mm/N |
BL Product (BL) | 10.9 T-M |
Diaphragm Mass Inc. Airload (MMs) | 53 grams |
Efficiency Bandwidth Product (EBP) | 111 |
Maximum Linear Excursion (Xmax) | 4.8 mm |
Surface Area of Cone (Sd) | 506.7 cm2 |
Maximum Mechanical Limit (Xlim) | 13.5 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 21-74 liters / 0.7-2.6 cu.ft. |
Vented | 28-110 liters / 1-3.9 cu.ft. |
Driver Volume Displaced | 0.079 cu.ft. / 2.25 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 5.35", 135.9 mm |
Net Weight | 11.8 lbs, 5.35 kg |
Shipping Weight | 14 lbs, 6.35 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Kapton former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
|
|
Basket Materials | Pressed steel basket |
Cone Composition | Treated paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |